Connor-Winfield發布用于緊急遇險的6G晶振COSPAS-SARSATTCXO晶振,OHSM100-60803CF-020.0M晶振
來源:http://www.lbfp.com.cn 作者:億金電子 2023年06月21
Connor-Winfield發布用于緊急遇險的6G晶振COSPAS-SARSATTCXO晶振,OHSM100-60803CF-020.0M晶振,伊利諾伊州奧羅拉-COSPAS-SARSAT信標是電池供電的緊急遇險發射器,用于定位船舶或時間等對人的生存至關重要的。新的Connor-Winfield晶振系列CSBxx系列是表面貼裝,5x7mm,3.3V,LVCMOS或削波正弦波溫度補償晶體振蕩器(TCXO晶振)設計用于緊急信標頻率參考,需要±嚴格的頻率穩定性和頻率斜率控制0.2ppm,±0.7ppb/min。6G無線晶振應用
6mW的低功耗使其能夠以精確的頻率立即上電。I類器件的工作溫度范圍為–40°C至55°C,II類器件的工作溫度范圍為20°C至55°C。標準頻率為10.0MHz,12.688375MHz,12.688575MHz,12.688656MHz,12.68875MHz,16.367MHz和20.0MHz。在信標認證期間,溫度測試數據可從每個序列化TCXO晶振的特殊在線URL獲得。
Connor-Winfield發布用于緊急遇險的6G晶振COSPAS-SARSATTCXO晶振,OHSM100-60803CF-020.0M晶振
特征
•3.3V直流操作
•頻率穩定性:±0.20ppm
•平均斜率=±0.7ppb/min
•可用溫度范圍:
•I類-40至55°C,II類-20至55°C
•LVCMOS或削波正弦波輸出
•陶瓷表面貼裝封裝
•卷帶包裝
•符合RoHS標準/無鉛
•每個單元都是序列化的,數據可在線獲得技術支持
原廠代碼 | 品牌 | 型號 | 類型 | 頻率 | 輸出 | 電壓 | 頻率穩定度 | 工作溫度 |
D75J-050.0M | Connor-Winfield | D75J | TCXO | 50MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-050.0M | Connor-Winfield | D75J | TCXO | 50MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-050.0M | Connor-Winfield | D75J | TCXO | 50MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-038.88M | Connor-Winfield | D75J | TCXO | 38.88MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-038.88M | Connor-Winfield | D75J | TCXO | 38.88MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-038.88M | Connor-Winfield | D75J | TCXO | 38.88MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-040.0M | Connor-Winfield | D75J | TCXO | 40MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-040.0M | Connor-Winfield | D75J | TCXO | 40MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-040.0M | Connor-Winfield | D75J | TCXO | 40MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
DV75D-010.0M | Connor-Winfield | DV75D | TCXO | 10MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-010.0M | Connor-Winfield | DV75D | TCXO | 10MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-010.0M | Connor-Winfield | DV75D | TCXO | 10MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-020.0M | Connor-Winfield | DV75D | TCXO | 20MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-020.0M | Connor-Winfield | DV75D | TCXO | 20MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-020.0M | Connor-Winfield | DV75D | TCXO | 20MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
D75A-010.0M | Connor-Winfield | D75A | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-010.0M | Connor-Winfield | D75A | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-010.0M | Connor-Winfield | D75A | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-019.2M | Connor-Winfield | D75A | TCXO | 19.2MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-019.2M | Connor-Winfield | D75A | TCXO | 19.2MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-019.2M | Connor-Winfield | D75A | TCXO | 19.2MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
DV75C-020.0M | Connor-Winfield | DV75C | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-020.0M | Connor-Winfield | DV75C | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-020.0M | Connor-Winfield | DV75C | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-010.0M | Connor-Winfield | DV75C | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-010.0M | Connor-Winfield | DV75C | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-010.0M | Connor-Winfield | DV75C | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
D75A-012.8M | Connor-Winfield | D75A | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-012.8M | Connor-Winfield | D75A | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-012.8M | Connor-Winfield | D75A | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-020.0M | Connor-Winfield | D75A | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-020.0M | Connor-Winfield | D75A | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-020.0M | Connor-Winfield | D75A | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
DV75C-040.0M | Connor-Winfield | DV75C | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-040.0M | Connor-Winfield | DV75C | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-040.0M | Connor-Winfield | DV75C | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-012.8M | Connor-Winfield | DV75C | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-012.8M | Connor-Winfield | DV75C | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-012.8M | Connor-Winfield | DV75C | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-025.0M | Connor-Winfield | DV75C | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-025.0M | Connor-Winfield | DV75C | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75C-025.0M | Connor-Winfield | DV75C | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M100F-010.0M | Connor-Winfield | M100 | TCXO | 10MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-010.0M | Connor-Winfield | M100 | TCXO | 10MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-010.0M | Connor-Winfield | M100 | TCXO | 10MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-019.2M | Connor-Winfield | M100 | TCXO | 19.2MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-019.2M | Connor-Winfield | M100 | TCXO | 19.2MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-019.2M | Connor-Winfield | M100 | TCXO | 19.2MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-020.0M | Connor-Winfield | M100 | TCXO | 20MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-020.0M | Connor-Winfield | M100 | TCXO | 20MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-020.0M | Connor-Winfield | M100 | TCXO | 20MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M200F-010.0M | Connor-Winfield | M200 | TCXO | 10MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-010.0M | Connor-Winfield | M200 | TCXO | 10MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-010.0M | Connor-Winfield | M200 | TCXO | 10MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-040.0M | Connor-Winfield | M200 | TCXO | 40MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-040.0M | Connor-Winfield | M200 | TCXO | 40MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-040.0M | Connor-Winfield | M200 | TCXO | 40MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
ML602-020.0M | Connor-Winfield | ML602 | TCXO | 20MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
ML602-020.0M | Connor-Winfield | ML602 | TCXO | 20MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
ML602-020.0M | Connor-Winfield | ML602 | TCXO | 20MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
DOT050F-012.8M | Connor-Winfield | DOT050F | TCXO | 12.8MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-012.8M | Connor-Winfield | DOT050F | TCXO | 12.8MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-012.8M | Connor-Winfield | DOT050F | TCXO | 12.8MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.2M | Connor-Winfield | DOT050F | TCXO | 19.2MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.2M | Connor-Winfield | DOT050F | TCXO | 19.2MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.2M | Connor-Winfield | DOT050F | TCXO | 19.2MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.44M | Connor-Winfield | DOT050F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.44M | Connor-Winfield | DOT050F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-019.44M | Connor-Winfield | DOT050F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-020.0M | Connor-Winfield | DOT050F | TCXO | 20MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-020.0M | Connor-Winfield | DOT050F | TCXO | 20MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-020.0M | Connor-Winfield | DOT050F | TCXO | 20MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
M602-040.0M | Connor-Winfield | - | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-040.0M | Connor-Winfield | - | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-040.0M | Connor-Winfield | - | TCXO | 40MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M200F-024.576M | Connor-Winfield | M200 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-024.576M | Connor-Winfield | M200 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-024.576M | Connor-Winfield | M200 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M602-049.152M | Connor-Winfield | M602 | TCXO | 49.152MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-049.152M | Connor-Winfield | M602 | TCXO | 49.152MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-049.152M | Connor-Winfield | M602 | TCXO | 49.152MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M200F-020.0M | Connor-Winfield | M200 | TCXO | 20MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-020.0M | Connor-Winfield | M200 | TCXO | 20MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
M200F-020.0M | Connor-Winfield | M200 | TCXO | 20MHz | LVCMOS | 3.3V | ±200ppb | -40°C ~ 85°C |
ML602-024.576M | Connor-Winfield | ML602 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
ML602-024.576M | Connor-Winfield | ML602 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
ML602-024.576M | Connor-Winfield | ML602 | TCXO | 24.576MHz | LVCMOS | 3.3V | ±140ppb | -40°C ~ 85°C |
DOT050F-010.0M | Connor-Winfield | DOT050F | TCXO | 10MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-010.0M | Connor-Winfield | DOT050F | TCXO | 10MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
DOT050F-010.0M | Connor-Winfield | DOT050F | TCXO | 10MHz | LVCMOS | 3.3V | ±50ppb | 0°C ~ 70°C |
D75F-013.0M | Connor-Winfield | D75F | TCXO | 13MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-013.0M | Connor-Winfield | D75F | TCXO | 13MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-013.0M | Connor-Winfield | D75F | TCXO | 13MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-019.44M | Connor-Winfield | D75F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-019.44M | Connor-Winfield | D75F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-019.44M | Connor-Winfield | D75F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
M100F-012.8M | Connor-Winfield | M100 | TCXO | 12.8MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-012.8M | Connor-Winfield | M100 | TCXO | 12.8MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
M100F-012.8M | Connor-Winfield | M100 | TCXO | 12.8MHz | LVCMOS | 3.3V | ±100ppb | 0°C ~ 70°C |
CSB21-012.688656M | Connor-Winfield | CSB | TCXO | 12.688656MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
CSB21-012.688656M | Connor-Winfield | CSB | TCXO | 12.688656MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
CSB21-012.688656M | Connor-Winfield | CSB | TCXO | 12.688656MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
CSB21-012.688575M | Connor-Winfield | CSB | TCXO | 12.688575MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
CSB21-012.688575M | Connor-Winfield | CSB | TCXO | 12.688575MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
CSB21-012.688575M | Connor-Winfield | CSB | TCXO | 12.688575MHz | LVCMOS | 3.3V | ±200ppb | -20°C ~ 55°C |
D75F-027.0M | Connor-Winfield | D75F | TCXO | 27MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-027.0M | Connor-Winfield | D75F | TCXO | 27MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-027.0M | Connor-Winfield | D75F | TCXO | 27MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
M602-025.0M | Connor-Winfield | M602 | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-025.0M | Connor-Winfield | M602 | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
M602-025.0M | Connor-Winfield | M602 | TCXO | 25MHz | LVCMOS | 3.3V | ±280ppb | -40°C ~ 85°C |
DV75D-012.8M | Connor-Winfield | DV75D | TCXO | 12.8MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-012.8M | Connor-Winfield | DV75D | TCXO | 12.8MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
DV75D-012.8M | Connor-Winfield | DV75D | TCXO | 12.8MHz | LVCMOS | 3.3V | ±1ppm | -40°C ~ 85°C |
D75F-025.0M | Connor-Winfield | D75F | TCXO | 25MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-025.0M | Connor-Winfield | D75F | TCXO | 25MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-025.0M | Connor-Winfield | D75F | TCXO | 25MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
OHSM100-60803CF-020.0M | Connor-Winfield | OHSM100-60803CF | TCXO | 20MHz | LVCMOS | 3.3V | ±8ppm | -40°C ~ 85°C |
D75J-038.88M-T | Connor-Winfield | D75J | TCXO | 38.88MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-050.0M-T | Connor-Winfield | D75J | TCXO | 50MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75J-040.0M-T | Connor-Winfield | D75J | TCXO | 40MHz | LVCMOS | 3.3V | ±1ppm | 0°C ~ 70°C |
D75F-013.0M-T | Connor-Winfield | D75F | TCXO | 13MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-019.44M-T | Connor-Winfield | D75F | TCXO | 19.44MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-025.0M-T | Connor-Winfield | D75F | TCXO | 25MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75F-027.0M-T | Connor-Winfield | D75F | TCXO | 27MHz | LVCMOS | 3.3V | ±500ppb | 0°C ~ 70°C |
D75A-010.0M-T | Connor-Winfield | D75A | TCXO | 10MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-012.8M-T | Connor-Winfield | D75A | TCXO | 12.8MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-019.2M-T | Connor-Winfield | D75A | TCXO | 19.2MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
D75A-020.0M-T | Connor-Winfield | D75A | TCXO | 20MHz | LVCMOS | 3.3V | ±280ppb | 0°C ~ 70°C |
正在載入評論數據...
相關資訊
- [2024-11-28]軍事戰術通信中的精確計時解決方案
- [2024-11-21]什么是保留?
- [2024-11-20]指定VCXO時區分APR和可拉取性
- [2024-11-18]了解負載電容和等效串聯電阻
- [2024-11-13]晶體安裝結構的重要性
- [2024-11-12]安基科技晶體可用于UWB應用
- [2024-11-11]醫療電子設備的操作精度性
- [2024-05-21]Suntsu問獨立電子分銷商的基本問題SX...