微晶超小型晶體CM9V-T1A0.332.768kHz9.0pF±20ppmTBQC可穿戴設備專用晶振
來源:http://www.lbfp.com.cn 作者:億金電子 2023年06月08
瑞士Microcrystal微晶超低功率、低電壓解決方案提供商推出小型化的下一步:CM9V-T1A 0.3:32.768KHz石英晶體,小體積尺寸僅為1.6x1.0mm兩腳晶振,超薄型(最大高度0.35毫米),重量輕(2.2毫克),無源晶振,石英晶體諧振器,石英晶體,密封保證了高穩定性和低老化,適用于擴展的工作溫度范圍,這種新的微小幾何形狀增強了彎曲半徑至關重要的應用中的電路,32.768K貼片晶振系列已在全球數千種應用中取得了良好的成績。 高抗沖擊和振動,100%無鉛,符合RoHS標準,非常適合應用于:可穿戴設備、物聯網、工業、汽車、醫療保健和消費電子,智能卡,小型便捷式設備,手提式打字機,物聯網,產業的,衛生保健。微晶超小型晶體CM9V-T1A0.332.768kHz9.0pF±20ppmTBQC可穿戴設備專用晶振
微晶超小型晶體CM9V-T1A0.332.768kHz9.0pF±20ppmTBQC可穿戴設備專用晶振,Micro Crystal AG公司于1978年在瑞士格倫興成立,是一家生產手表音叉晶體的公司。如今,Micro Crystal AG是微型石英晶體(30kHz至250MHz)、時鐘晶體諧振器,實時時鐘(RTC)模塊、振蕩器和OCXOs的領先制造商,為全球領先的物聯網、可穿戴、汽車、工業和醫療應用制造商提供服務。
微晶晶振 | 制造商零件編號 | 描述 | 頻率 |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TA-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-100PPM-TB-QA | 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TC-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768k |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | 32.768 kHz |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
石英晶振 | CM7V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-100PPM-TC-QA | 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-6pF-20PPM-TB-QA | 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
微晶超小型晶體CM9V-T1A0.332.768kHz9.0pF±20ppmTBQC可穿戴設備專用晶振,Micro Crystal AG公司于1978年在瑞士格倫興成立,是一家生產手表音叉晶體的公司。如今,Micro Crystal AG是微型石英晶體(30kHz至250MHz)、時鐘晶體諧振器,實時時鐘(RTC)模塊、振蕩器和OCXOs的領先制造商,為全球領先的物聯網、可穿戴、汽車、工業和醫療應用制造商提供服務。
正在載入評論數據...
此文關鍵字: 可穿戴設備晶振
相關資訊
- [2024-12-04]Statek推出 ULPXO 超低功耗晶體振蕩器...
- [2024-12-04]JT21GL(E)和JT11GL(E)是Jauch頻率產品...
- [2024-11-28]Endura 低相位噪聲 Super-TCXO
- [2024-11-27]ATX-14和AVTX-14 TCXO 系列,連續電壓...
- [2024-11-27]AOC97 系列是一款CMOS輸出OCXO晶振
- [2024-11-22]ECOC-7050是低壓CMOS輸出的OCXO
- [2024-11-11]新型SMEN-221 LVPECL振蕩器提供設計靈...
- [2024-11-09]泰藝電子推出超低功耗恒溫晶振,助力...